| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2023 Chevrolet® TrailBlazer ACTIV | Used | $21,599 | $37,923 | 199961 | KL79MSSL3PB199961 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Autonomy Features, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2022 Tesla® Model X Base | Used | $39,999 | $120,990 | 340792BB | 7SAXCDE57NF340792 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats, Cooled Seats |
| 2024 Toyota® Camry SE | Used | $23,799 | $27,960 | 252789 | 4T1G11AK8RU252789 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2023 Jeep® Grand Cherokee Trailhawk 4xe | Used | $27,099 | $70,735 | 814434 | 1C4RJYC65P8814434 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Autonomy Features, Heated Seats, Cooled Seats |
| 2022 Tesla® Model S Plaid | Used | $51,799 | $135,990 | 479452BB | 5YJSA1E63NF479452 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Heated Steering, Heated Seats, Cooled Seats |
| 2021 Kia® Seltos S | Used | $15,999 | $25,605 | 067431 | KNDEUCAA8M7067431 | Keyless Entry, Remote Start, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2022 Tesla® Model X Base | Used | $37,799 | $120,990 | 349343BB | 7SAXCDE51NF349343 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats, Cooled Seats |
| 2024 Tesla® Cybertruck Base | Used | $82,799 | $79,990 | 011073BB | 7G2CEHED1RA011073 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Driver-side Knee Airbags, Autonomy Features, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2022 Tesla® Model X Plaid | Used | $39,999 | $138,990 | 337414BB | 7SAXCBE68NF337414 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2022 Tesla® Model Y Long Range | Used | $27,799 | $65,990 | 517043BB | 7SAYGDEE7NF517043 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Heated Steering, Heated Seats |
| 2026 Tesla® Model Y Standard Range | Used | $50,799 | $39,990 | 653213BB | 7SAYGDEE3TA653213 | GPS Navigation, Seat memory, Power Seats, Autonomy Features, Heated Steering, Heated Seats, Leather Seats |
| 2022 Tesla® Model X Plaid | Used | $45,799 | $138,990 | 344046BB | 7SAXCBE67NF344046 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2022 Tesla® Model Y Long Range | Used | $28,999 | $65,990 | 463520BB | 7SAYGDEE7NF463520 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Heated Steering, Heated Seats |
| 2021 Tesla® Model Y Long Range | Used | $27,799 | $58,990 | 067520BB | 5YJYGDEE5MF067520 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Heated Steering, Heated Seats |
| 2023 Tesla® Model 3 Base | Used | $24,799 | $38,990 | 704518SD | 5YJ3E1EA5PF704518 | GPS Navigation, Seat memory, Power Seats, Driver-side Knee Airbags, Autonomy Features, Heated Steering, Heated Seats |
| 2023 Tesla® Model Y Long Range | Used | $33,299 | $48,990 | 204762BB | 7SAYGDEE8PA204762 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Driver-side Knee Airbags, Autonomy Features, Heated Steering, Heated Seats, Leather Seats |
| 2022 Tesla® Model X Plaid | Used | $44,999 | $138,990 | 338337BB | 7SAXCBE6XNF338337 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2024 Tesla® Model 3 Long Range | Used | $36,799 | $47,490 | 813911BB | 5YJ3E1EBXRF813911 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Driver-side Knee Airbags, Autonomy Features, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2021 Dodge® Challenger R/T Scat Pack Widebody | Used | $39,299 | $59,730 | 655087A | 2C3CDZFJ7MH655087 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Sunroof, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2023 Tesla® Model Y Long Range | Used | $31,999 | $48,990 | 110067BB | 7SAYGDEE2PA110067 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Driver-side Knee Airbags, Autonomy Features, Heated Steering, Heated Seats, Leather Seats |
| 2022 Tesla® Model X Base | Used | $40,999 | $120,990 | 349437BB | 7SAXCDE5XNF349437 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats, Cooled Seats |
| 2023 Tesla® Model 3 Base | Used | $26,799 | $38,989 | 613190BB | 5YJ3E1EA2PF613190 | GPS Navigation, Seat memory, Power Seats, Driver-side Knee Airbags, Autonomy Features, Heated Steering, Heated Seats |
| 2025 Tesla® Model Y Long Range | Used | $34,799 | $47,990 | 223899BBSD | 7SAYGDED5SF223899 | GPS Navigation, Seat memory, Power Seats, Driver-side Knee Airbags, Autonomy Features, Heated Steering, Heated Seats, Leather Seats |
| 2022 Tesla® Model X Base | Used | $43,999 | $120,990 | 336642BB | 7SAXCDE51NF336642 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats, Cooled Seats |
| 2023 Tesla® Model Y Performance | Used | $31,999 | $52,490 | 885446SD | 7SAYGDEF0PF885446 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Driver-side Knee Airbags, Autonomy Features, Heated Steering, Heated Seats, Leather Seats |
| 2021 Tesla® Model S Plaid | Used | $46,799 | $129,990 | 437709BB | 5YJSA1E64MF437709 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Heated Steering, Heated Seats, Cooled Seats |
| 2018 Tesla® Model X 100D | Used | $27,799 | $99,000 | 116806BB | 5YJXCDE25JF116806 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats, Leather Seats |
| 2024 Tesla® Cybertruck Base | Used | $83,799 | $120,990 | 001787BB | 7G2CEHED1RA001787 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Driver-side Knee Airbags, Autonomy Features, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2022 Tesla® Model X Base | Used | $40,999 | $120,990 | 338740BB | 7SAXCDE50NF338740 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats, Cooled Seats |
| 2022 Tesla® Model X Base | Used | $42,999 | $120,990 | 339163BB | 7SAXCDE54NF339163 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats, Cooled Seats |
Vehicles for Sale at CarVision
Standard
Ai Mode
Standard
Ai Mode
Applied filters
Price
Location
Year
Make
Model
Miles
Body Type
Drivetrain