| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2023 Jeep® Grand Cherokee 4xe | Used | $22,799 | $66,445 | 589046 | 1C4RJYB60PC589046 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Backup Camera, Leather Seats, Heated Steering, Autonomy Features, Heated Seats, Cooled Seats |
| 2017 Ford® Escape S | Used | $9,999 | $25,735 | E42492N | 1FMCU0F70HUE42492 | Keyless Entry, Driver-side Knee Airbags, Remote Start |
| 2018 Honda® CR-V EX-L | Used | $19,799 | $31,945 | 631179 | 2HKRW2H87JH631179 | Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2020 BMW® X5 xDrive40i | Used | $23,299 | $75,670 | L76182J | 5UXCR6C09LLL76182 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Heated Seats |
| 2023 Ford® F-150 XLT | Used | $35,999 | $74,975 | F17948 | 1FTFW1E81PKF17948 | Push to Start, Keyless Entry, Remote Start, Heated Seats, Tow Hitch |
| 2023 Jeep® Grand Cherokee 4xe | Used | $23,799 | $64,495 | 588570 | 1C4RJYB61PC588570 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Backup Camera, Leather Seats, Heated Steering, Heated Seats |
| 2026 Lexus® RZ 450e Premium | Used | $44,299 | $56,289 | 006186A | JTJBCACB4TA006186 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats, Heated Steering |
| 2019 Chevrolet® Cruze LT | Used | $12,799 | $24,035 | 132609J | 1G1BE5SM6K7132609 | Keyless Entry, Push to Start, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Power Seats |
| 2011 Chevrolet® Camaro 2LT 2LT | Used | $15,999 | $27,675 | 196364 | 2G1FC1ED0B9196364 | Power Seats, Keyless Entry, Sunroof, Heated Seats, Leather Seats |
| 2023 Ford® Maverick XL | Used | $22,799 | $27,785 | A40871J | 3FTTW8F98PRA40871 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Tow Hitch |
| 2024 Ford® Bronco Sport Outer Banks | Used | $27,399 | $35,825 | F10642 | 3FMCR9C62RRF10642 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2025 Genesis® GV70 2.5T Select | Used | $29,799 | $50,965 | 024949BB | 5NMMADTB0SH024949 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2017 Tesla® Model X 75D | Used | $21,799 | $85,000 | 077484BBJ | 5YJXCBE21HF077484 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Seats |
| 2022 Tesla® Model X Base | Used | $38,799 | $104,990 | 337288BB | 7SAXCDE53NF337288 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats, Cooled Seats |
| 2025 Hyundai® Venue SEL | Used | $16,999 | $23,395 | 347444N | KMHRC8A38SU347444 | Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Cloth Seats |
| 2024 Polestar® 2 Long Range Dual Motor | Used | $21,799 | $55,300 | 217234 | YSMFD3KA4RL217234 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Heated Seats |
| 2020 Toyota® Camry SE | Used | $20,999 | $30,178 | 509136 | 4T1M11AK8LU509136 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Push to Start, Moonroof, Apple CarPlay, Android Auto, Blind Spot Monitor |
| 2017 Chevrolet® Camaro SS 2SS | Used | $28,799 | $42,900 | 186853 | 1G1FG1R74H0186853 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2022 Hyundai® Elantra Hybrid Blue | Used | $13,999 | $25,260 | 023915N | KMHLM4AJ3NU023915 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2024 Volkswagen® ID.4 Pro | Used | $23,999 | $50,953 | 008522BB | 1V2DSPE86RC008522 | GPS Navigation, Keyless Entry, Heated Seats |
| 2024 Dodge® Hornet R/T | Used | $16,799 | $44,720 | A14459SD | ZACPDFCW1R3A14459 | Apple CarPlay, GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Backup Camera, Android Auto, Leather Seats, Heated Steering, Heated Seats |
| 2020 Alfa Romeo® Stelvio Ti | Used | $15,999 | $48,445 | C89247J | ZASPAKBN3L7C89247 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats |
| 2025 Audi® SQ5 3.0T Premium Plus quattro | Used | $47,799 | $73,450 | 027502BB | WA125AGU0S2027502 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Heated Steering, Sunroof, Heated Seats |
| 2021 Volkswagen® ID.4 Pro S | Used | $11,999 | $46,349 | 048039J | WVGTMPE25MP048039 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Heated Steering, Heated Seats, Leather Seats |
| 2023 Tesla® Model 3 with Full Self-Driving Capability | Used | $26,799 | $38,990 | 511656SD | 5YJ3E1EA5PF511656 | GPS Navigation, Seat memory, Power Seats, Driver-side Knee Airbags, Autonomy Features, Heated Steering, Heated Seats |
| 2015 Dodge® Challenger R/T Plus | Used | $22,999 | $42,565 | 924169 | 2C3CDZBT4FH924169 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Heated Steering, Leather Seats, Heated Seats, Cooled Seats |
| 2022 Jeep® Grand Cherokee Summit Reserve 4xe | Used | $31,799 | $81,380 | 707155 | 1C4RJYE60N8707155 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Leather Seats, Heated Seats, Cooled Seats |
| 2018 Tesla® Model 3 Long Range | Used | $21,799 | $49,000 | 071774SD | 5YJ3E1EB1JF071774 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Heated Seats, Leather Seats |
| 2024 Hyundai® Kona SEL | Used | $19,799 | $28,285 | 074913 | KM8HBCAB6RU074913 | Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2023 Volkswagen® Taos 1.5T SEL | Used | $23,899 | $36,922 | 355553 | 3VV4X7B29PM355553 | GPS Navigation, Power Seats, Keyless Entry, Blind Spot Monitor, Moonroof, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
Vehicles for Sale at CarVision
Standard
Ai Mode
Standard
Ai Mode
Applied filters
Price
Location
Year
Make
Model
Miles
Body Type
Drivetrain