| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2018 Tesla® Model 3 Long Range | Used | $21,799 | $49,000 | 071774SD | 5YJ3E1EB1JF071774 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Heated Seats, Leather Seats |
| 2024 Hyundai® Kona SEL | Used | $19,799 | $28,285 | 074913 | KM8HBCAB6RU074913 | Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2023 Volkswagen® Taos 1.5T SEL | Used | $23,899 | $36,922 | 355553 | 3VV4X7B29PM355553 | GPS Navigation, Power Seats, Keyless Entry, Blind Spot Monitor, Moonroof, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2023 Chevrolet® Silverado 1500 LT | Used | $32,999 | $55,345 | 278674 | 1GCPDKEK6PZ278674 | Premium Sound, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Heated Steering, Autonomy Features, Heated Seats |
| 2021 Toyota® Tacoma SR | Used | $28,798 | $29,817 | 008909 | 3TYSX5EN8MT008909 | Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2018 Toyota® Highlander Limited Platinum | Used | $27,199 | $48,299 | 495284 | 5TDDZRFH3JS495284 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2025 Audi® A5 2.0T Premium Plus quattro | Used | $34,999 | $54,825 | 050737BB | WAU1BCFU6SN050737 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats, Leather Seats |
| 2022 Tesla® Model Y Long Range | Used | $26,799 | $65,990 | 327587BB | 7SAYGDEE6NF327587 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Heated Steering, Heated Seats |
| 2020 Mazda® CX-5 Grand Touring | Used | $19,799 | $32,955 | 720607 | JM3KFBDM4L0720607 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2022 Jeep® Compass Limited | Used | $18,499 | $33,540 | 124940N | 3C4NJDCB6NT124940 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats, Leather Seats |
| 2024 Tesla® Model 3 with Full Self-Driving Capability | Used | $33,799 | $38,990 | 735680SD | 5YJ3E1EA0RF735680 | GPS Navigation, Seat memory, Power Seats, Driver-side Knee Airbags, Autonomy Features, Heated Steering, Heated Seats, Leather Seats |
| 2021 INFINITI® QX50 LUXE | Used | $15,799 | $43,235 | 114425BB | 3PCAJ5BA3MF114425 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2023 Mitsubishi® Outlander SEL 40th Anniversary | Used | $23,799 | $41,640 | 044498SD | JA4J4VA8XPZ044498 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats |
| 2024 Hyundai® Santa Fe Hybrid Calligraphy | Used | $31,999 | $50,950 | 005371BB | 5NMP5DG1XRH005371 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2023 Hyundai® IONIQ 5 SEL | Used | $22,299 | $52,770 | 206314BB | KM8KNDAF6PU206314 | GPS Navigation, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, Heated Seats |
| 2022 Tesla® Model Y Performance | Used | $29,798 | $64,440 | 395195BB | 7SAYGDEF9NF395195 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Heated Steering, Heated Seats |
| 2023 Ford® F-150 Lightning Platinum | Used | $49,799 | $124,235 | G03526 | 1FT6W1EV2PWG03526 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Leather Seats, Heated Seats, Cooled Seats |
| 2023 Tesla® Model 3 with Full Self-Driving Capability | Used | $25,799 | $38,990 | 657937SD | 5YJ3E1EA8PF657937 | GPS Navigation, Seat memory, Power Seats, Driver-side Knee Airbags, Autonomy Features, Heated Steering, Heated Seats |
| 2025 Tesla® Model Y Performance | Used | $40,799 | $51,490 | 273411BB | 7SAYGDEFXSF273411 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Driver-side Knee Airbags, Autonomy Features, Heated Steering, Heated Seats, Leather Seats |
| 2023 Mazda® CX-9 Touring Plus | Used | $23,399 | $42,775 | 659638SD | JM3TCBAY2P0659638 | Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2022 INFINITI® Q50 LUXE | Used | $20,299 | $43,765 | 311961BB | JN1EV7BP2NM311961 | Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats |
| 2020 Tesla® Model S Performance | Used | $29,999 | $99,990 | 357668BB | 5YJSA1E43LF357668 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2025 Lincoln® Corsair Premiere | Used | $36,799 | $52,045 | L06261 | 5LMCJ1DA1SUL06261 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats |
| 2025 Chevrolet® Malibu LT 1LT | Used | $16,799 | $29,295 | 154418 | 1G1ZD5ST1SF154418 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2018 Tesla® Model 3 Long Range | Used | $19,999 | $52,700 | 059794 | 5YJ3E1EA3JF059794 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Heated Seats, Leather Seats |
| 2022 Rivian® R1T Adventure | Used | $44,799 | $74,075 | 006826 | 7FCTGAAA9NN006826 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2023 Tesla® Model 3 with Full Self-Driving Capability | Used | $26,799 | $41,880 | 580772SD | 5YJ3E1EA0PF580772 | GPS Navigation, Seat memory, Power Seats, Driver-side Knee Airbags, Autonomy Features, Heated Steering, Heated Seats |
| 2024 Kia® Forte LXS | Used | $15,799 | $21,415 | 705763SD | 3KPF24AD1RE705763 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2025 Lexus® NX 350h Premium | Used | $44,799 | $48,645 | 052506 | 2T2GKCEZ7SC052506 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats |
| 2023 INFINITI® QX55 LUXE | Used | $24,799 | $49,150 | 107566BB | 3PCAJ5JR3PF107566 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats, Leather Seats |
Vehicles for Sale at CarVision
Standard
Ai Mode
Standard
Ai Mode
Applied filters
Price
Location
Year
Make
Model
Miles
Body Type
Drivetrain