| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2022 Ford® Explorer Timberline | Used | $27,499 | $56,534 | B13169 | 1FMSK8JH0NGB13169 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, 3rd Row Seats |
| 2021 Volkswagen® ID.4 Pro S | Used | $15,799 | $46,449 | 048828BB | WVGTMPE2XMP048828 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Heated Steering, Heated Seats, Leather Seats |
| 2022 Volkswagen® Taos 1.5T SE | Used | $14,799 | $29,220 | 074610BB | 3VVRX7B2XNM074610 | Power Seats, Keyless Entry, Heated Seats |
| 2024 Jeep® Wrangler Sport S 4xe | Used | $24,999 | $58,740 | 176344 | 1C4RJXN64RW176344 | Keyless Entry, Remote Start, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2020 Tesla® Model X Long Range Plus | Used | $29,499 | $79,990 | 261663BB | 5YJXCDE26LF261663 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2017 Dodge® Challenger R/T | Used | $24,299 | $36,080 | 587431 | 2C3CDZBTXHH587431 | Power Seats, Keyless Entry |
| 2025 Audi® Q5 2.0T Premium quattro | Used | $32,799 | $56,975 | 065664BB | WA11AAGU8S2065664 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Heated Steering, Heated Seats, Leather Seats |
| 2024 Volkswagen® Tiguan 2.0T S | Used | $21,099 | $33,274 | 178699 | 3VVFB7AX7RM178699 | Keyless Entry, Heated Seats |
| 2023 Audi® Q4 Sportback e-tron Premium Plus quattro | Used | $25,799 | $65,900 | 064009BB | WA132BFZ0PP064009 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Moonroof, Heated Steering, Autonomy Features, Heated Seats, Leather Seats |
| 2023 Mercedes-Benz® GLB GLB 250 4MATIC® | Used | $25,798 | $49,225 | 316603 | W1N4M4HB4PW316603 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2025 Audi® Q5 2.0T Premium quattro | Used | $32,799 | $57,065 | 069975BB | WA11AAGU1S2069975 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Heated Steering, Heated Seats, Leather Seats |
| 2024 Polestar® 2 Long Range Dual Motor | Used | $23,799 | $55,300 | 228456 | YSMFD3KA0RL228456 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Heated Steering, Heated Seats |
| 2025 Ram® 1500 Tradesman | Used | $34,999 | $54,065 | 701529 | 1C6RRFGG8SN701529 | Keyless Entry, Backup Camera, Infloor, Apple CarPlay, Android Auto |
| 2024 Polestar® 2 Long Range Dual Motor | Used | $19,799 | $57,950 | 211277 | YSMFD3KA3RL211277 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Heated Seats |
| 2024 Alfa Romeo® Tonale Veloce | Used | $21,799 | $58,990 | 040881 | ZASPATDW9R3040881 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Backup Camera, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, Heated Seats, Cooled Seats |
| 2024 Ford® Bronco Sport Outer Banks | Used | $27,399 | $35,825 | F10642 | 3FMCR9C62RRF10642 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2021 Buick® Encore GX Preferred | Used | $11,999 | $27,395 | 167537N | KL4MMCSL5MB167537 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Leather Seats |
| 2024 Polestar® 2 Long Range Dual Motor | Used | $22,299 | $57,950 | 221118 | YSMFD3KA0RL221118 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Heated Seats |
| 2021 Chevrolet® Suburban LT | Used | $30,999 | $60,795 | 270883 | 1GNSKCKDXMR270883 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Remote Start, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats |
| 2026 Chevrolet® Trax LT | Used | $21,999 | $27,080 | 225933J | KL77LHEP9TC225933 | Premium Sound, Keyless Entry, Autonomy Features, Heated Steering, Apple CarPlay, Android Auto |
| 2023 Honda® CR-V EX-L | Used | $29,999 | $37,110 | 015525J | 7FARS4H77PE015525 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2024 Polestar® 2 Long Range Dual Motor | Used | $21,799 | $57,950 | 210984 | YSMFD3KA1RL210984 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Heated Seats |
| 2024 Kia® Seltos EX | Used | $16,799 | $27,765 | 602219BB | KNDER2AA9R7602219 | GPS Navigation, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2023 Audi® Q5 Sportback 45 S line Premium Plus quattro | Used | $22,899 | $62,530 | 066614 | WA15AAFY2P2066614 | GPS Navigation, Power Seats, Keyless Entry, Moonroof, Heated Seats, Leather Seats |
| 2025 Audi® Q5 2.0T Prestige quattro | Used | $36,999 | $64,900 | 053378BB | WA13AAGU1S2053378 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Heated Steering, Sunroof, Heated Seats, Leather Seats, Tow Hitch |
| 2024 Kia® EV9 Light Long Range | Used | $29,799 | $60,695 | 021517BB | KNDAB5S13R6021517 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2023 INFINITI® QX50 SPORT | Used | $27,799 | $51,940 | 124189BB | 3PCAJ5FA3PF124189 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2023 BMW® i4 eDrive40 | Used | $25,798 | $59,820 | N71553BB | WBY73AW0XPFN71553 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heads up display, Heated Steering, Heated Seats |
| 2024 Genesis® G70 2.5T Sport Prestige | Used | $28,799 | $50,075 | 140944BB | KMTG34SC3RU140944 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats |
| 2023 Audi® Q7 55 Premium quattro | Used | $28,799 | $68,690 | 011173BB | WA1AXBF70PD011173 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats |
Vehicles for Sale at CarVision
Standard
Ai Mode
Standard
Ai Mode
Applied filters
Price
Location
Year
Make
Model
Miles
Body Type
Drivetrain