| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2024 Subaru® WRX Premium | Used | $25,999 | $36,623 | 807245 | JF1VBAH62R9807245 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats |
| 2021 Tesla® Model 3 Performance | Used | $26,799 | $56,990 | 070541BB | 5YJ3E1ECXMF070541 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Driver-side Knee Airbags, Autonomy Features, Heated Steering, Heated Seats |
| 2024 Chevrolet® Silverado 1500 RST | Used | $37,999 | $75,169 | 337798A | 1GCUDEE88RZ337798 | Premium Sound, Power Seats, Keyless Entry, Cloth Seats, Heated Steering, Autonomy Features, Heated Seats |
| 2019 Toyota® Highlander XLE | Used | $24,999 | $42,692 | 918522 | 5TDJZRFH0KS918522 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, 3rd Row Seats, Heated Seats, Leather Seats |
| 2023 Tesla® Model 3 Base | Used | $27,799 | $38,990 | 469450BB | 5YJ3E1EA4PF469450 | GPS Navigation, Seat memory, Power Seats, Driver-side Knee Airbags, Autonomy Features, Heated Steering, Heated Seats |
| 2024 Polestar® 2 Long Range Dual Motor | Used | $22,799 | $60,150 | 224422 | YSMFD3KA7RL224422 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Heated Steering, Heated Seats |
| 2023 Honda® Odyssey Elite | Used | $35,999 | $51,470 | 072028 | 5FNRL6H96PB072028 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats |
| 2023 Mazda® CX-5 2.5 S Carbon Edition | Used | $24,799 | $33,280 | 208930 | JM3KFBCM5P0208930 | Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2022 Genesis® GV70 2.5T Select | Used | $27,999 | $46,925 | 027361 | KMUMADTB0NU027361 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2024 Chevrolet® Silverado 1500 LT | Used | $32,999 | $54,495 | 326992 | 1GCPDKEK5RZ326992 | Premium Sound, Power Seats, Keyless Entry, Cloth Seats, Heated Steering, Autonomy Features, Heated Seats |
| 2024 Polestar® 2 Long Range Dual Motor | Used | $22,799 | $64,150 | 210558 | YSMFD3KA6RL210558 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Heated Steering, Heated Seats |
| 2021 Chevrolet® Silverado 1500 High Country | Used | $35,999 | $57,295 | 102973 | 1GCUYHEL5MZ102973 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Steering, Autonomy Features, Heated Seats, Leather Seats, Cooled Seats |
| 2022 Toyota® RAV4 Hybrid LE | Used | $27,099 | $31,060 | 077144 | 4T3LWRFV3NU077144 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto |
| 2023 GMC® Yukon Denali | Used | $57,499 | $115,058 | 480678 | 1GKS2DKL9PR480678 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2018 Lexus® IS 350 | Used | $25,799 | $43,995 | 016078 | JTHCZ1D26J5016078 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats |
| 2020 INFINITI® QX60 LUXE | Used | $21,799 | $53,860 | 540319 | 5N1DL0MM7LC540319 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats |
| 2024 Jeep® Wrangler Sahara 4xe | Used | $22,999 | $65,675 | 130774 | 1C4RJXP61RW130774 | GPS Navigation, Premium Sound, Android Auto, Keyless Entry, Autonomy Features, Backup Camera, Apple CarPlay, Heated Steering, Heated Seats |
| 2023 Tesla® Model 3 Performance | Used | $31,799 | $50,990 | 509403BB | 5YJ3E1EC8PF509403 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Driver-side Knee Airbags, Autonomy Features, Heated Steering, Heated Seats |
| 2019 Chevrolet® Silverado 1500 Custom | Used | $24,999 | $37,900 | 404385 | 1GCRYBEF5KZ404385 | Premium Sound, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2022 Tesla® Model Y Performance | Used | $29,799 | $69,990 | 394944BB | 7SAYGDEF8NF394944 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Heated Steering, Heated Seats |
| 2021 Ram® 1500 Classic Warlock | Used | $28,799 | $65,185 | 552510 | 1C6RR7LT1MS552510 | Heated Seats, GPS Navigation, Keyless Entry, Autonomy Features, Backup Camera, Infloor, Apple CarPlay, Android Auto, Heated Steering |
| 2022 Tesla® Model 3 Long Range | Used | $27,999 | $57,990 | 194157BB | 5YJ3E1EB3NF194157 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Driver-side Knee Airbags, Autonomy Features, Heated Steering, Heated Seats |
| 2025 Hyundai® Tucson Limited | Used | $29,799 | $42,720 | 540806BB | 5NMJECDE2SH540806 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2022 Chevrolet® TrailBlazer LS | Used | $16,399 | $23,800 | 062405 | KL79MNSL3NB062405 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Cloth Seats, Apple CarPlay, Android Auto |
| 2024 Tesla® Model 3 Long Range | Used | $36,999 | $47,490 | 791965BB | 5YJ3E1EB9RF791965 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Driver-side Knee Airbags, Autonomy Features, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2024 INFINITI® QX60 LUXE | Used | $31,799 | $66,640 | 352430 | 5N1DL1FS9RC352430 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2023 Tesla® Model 3 with Full Self-Driving Capability | Used | $26,799 | $38,990 | 553403SD | 5YJ3E1EAXPF553403 | GPS Navigation, Seat memory, Power Seats, Driver-side Knee Airbags, Autonomy Features, Heated Steering, Heated Seats |
| 2024 Jeep® Wagoneer L Series II | Used | $27,299 | $75,835 | 177483 | 1C4SJRBPXRS177483 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2023 Volkswagen® Taos 1.5T SE | Used | $16,099 | $33,928 | 319267BB | 3VVNX7B29PM319267 | Sunroof, Power Seats, Keyless Entry, Blind Spot Monitor, Heated Steering, Heated Seats |
| 2025 Dodge® Durango R/T Plus | Used | $33,299 | $74,785 | 512659 | 1C4SDJCT4SC512659 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Autonomy Features, Apple CarPlay, Android Auto, Collision avoidance, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Seat memory, Cooled Seats |
Vehicles for Sale at CarVision
Standard
Ai Mode
Standard
Ai Mode
Applied filters
Price
Location
Year
Make
Model
Miles
Body Type
Drivetrain