| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2018 Honda® Civic LX | Used | $17,999 | $20,635 | 015240 | 19XFC2F54JE015240 | Keyless Entry, Cloth Seats |
| 2022 Nissan® Rogue SV | Used | $20,799 | $32,440 | 725916 | 5N1BT3BB1NC725916 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2025 Mitsubishi® Outlander Sport 2.0 SE | Used | $17,999 | $30,010 | 001181 | JA4ARUAUXSU001181 | Keyless Entry, Driver-side Knee Airbags |
| 2026 Tesla® Model 3 Long Range | Used | $42,799 | $47,490 | 146091BB | 5YJ3E1EA6TF146091 | GPS Navigation, Seat memory, Power Seats, Driver-side Knee Airbags, Autonomy Features, Heated Steering, Heated Seats |
| 2020 Hyundai® Ioniq Hybrid Blue | Used | $13,799 | $24,065 | 217712 | KMHC65LC1LU217712 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2024 Polestar® 2 Long Range Dual Motor | Used | $20,799 | $57,950 | 224962 | YSMFD3KA6RL224962 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Heated Seats |
| 2022 Acura® RDX PMC Edition SH-AWD | Used | $30,799 | $55,295 | 016579 | 5J8TC2H83NL016579 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Cooled Seats |
| 2022 Volkswagen® Taos 1.5T SE | Used | $14,799 | $29,220 | 074610BB | 3VVRX7B2XNM074610 | Power Seats, Keyless Entry, Heated Seats |
| 2024 BMW® iX xDrive50 | Used | $36,799 | $94,745 | P60168BB | WB523CF00RCP60168 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Autonomy Features, Heated Seats |
| 2022 Audi® A6 allroad Prestige quattro | Used | $31,999 | $75,550 | 009045BB | WAU92BF23NN009045 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2021 Tesla® Model S Plaid | Used | $49,799 | $131,190 | 436121BB | 5YJSA1E69MF436121 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Heated Steering, Heated Seats, Cooled Seats |
| 2023 Tesla® Model 3 with Full Self-Driving Capability | Used | $26,799 | $41,880 | 580772SD | 5YJ3E1EA0PF580772 | GPS Navigation, Seat memory, Power Seats, Driver-side Knee Airbags, Autonomy Features, Heated Steering, Heated Seats |
| 2021 Tesla® Model 3 Long Range | Used | $25,799 | $48,490 | 035538SD | 5YJ3E1EB1MF035538 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Driver-side Knee Airbags, Autonomy Features, Heated Steering, Heated Seats |
| 2022 Ford® Explorer Timberline | Used | $27,499 | $56,534 | B13169 | 1FMSK8JH0NGB13169 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, 3rd Row Seats |
| 2021 Volkswagen® ID.4 Pro S | Used | $15,799 | $46,449 | 048828BB | WVGTMPE2XMP048828 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Heated Steering, Heated Seats, Leather Seats |
| 2024 Jeep® Wrangler Sport S 4xe | Used | $24,999 | $58,740 | 176344 | 1C4RJXN64RW176344 | Keyless Entry, Remote Start, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2017 Dodge® Challenger R/T | Used | $24,299 | $36,080 | 587431 | 2C3CDZBTXHH587431 | Power Seats, Keyless Entry |
| 2025 Audi® Q5 2.0T Premium quattro | Used | $32,799 | $56,975 | 065664BB | WA11AAGU8S2065664 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Heated Steering, Heated Seats, Leather Seats |
| 2024 Volkswagen® Tiguan 2.0T S | Used | $21,099 | $33,274 | 178699 | 3VVFB7AX7RM178699 | Keyless Entry, Heated Seats |
| 2023 Audi® Q4 Sportback e-tron Premium Plus quattro | Used | $25,799 | $65,900 | 064009BB | WA132BFZ0PP064009 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Moonroof, Heated Steering, Autonomy Features, Heated Seats, Leather Seats |
| 2023 Mercedes-Benz® GLB GLB 250 4MATIC® | Used | $25,798 | $49,225 | 316603 | W1N4M4HB4PW316603 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2024 Polestar® 2 Long Range Dual Motor | Used | $23,799 | $55,300 | 228456 | YSMFD3KA0RL228456 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Heated Steering, Heated Seats |
| 2025 Ram® 1500 Tradesman | Used | $34,999 | $54,065 | 701529 | 1C6RRFGG8SN701529 | Keyless Entry, Backup Camera, Infloor, Apple CarPlay, Android Auto |
| 2024 Polestar® 2 Long Range Dual Motor | Used | $19,799 | $57,950 | 211277 | YSMFD3KA3RL211277 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Heated Seats |
| 2024 Alfa Romeo® Tonale Veloce | Used | $21,799 | $58,990 | 040881 | ZASPATDW9R3040881 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Backup Camera, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, Heated Seats, Cooled Seats |
| 2024 Ford® Bronco Sport Outer Banks | Used | $27,399 | $35,825 | F10642 | 3FMCR9C62RRF10642 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2021 Buick® Encore GX Preferred | Used | $11,999 | $27,395 | 167537N | KL4MMCSL5MB167537 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Leather Seats |
| 2024 Polestar® 2 Long Range Dual Motor | Used | $22,299 | $57,950 | 221118 | YSMFD3KA0RL221118 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Heated Seats |
| 2021 Chevrolet® Suburban LT | Used | $30,999 | $60,795 | 270883 | 1GNSKCKDXMR270883 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Remote Start, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats |
| 2023 Honda® CR-V EX-L | Used | $29,999 | $37,110 | 015525J | 7FARS4H77PE015525 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
Vehicles for Sale at CarVision
Standard
Ai Mode
Standard
Ai Mode
Applied filters
Price
Location
Year
Make
Model
Miles
Body Type
Drivetrain